Tallaght League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | QD Ballers | 9 | 7 | 0 | 2 | 96 | 20 | 76 | 21 |
2 | Barely Athletic | 8 | 6 | 0 | 2 | 107 | 63 | 44 | 18 |
3 | TLF | 9 | 5 | 0 | 4 | 59 | 101 | -42 | 15 |
4 | Bomber Athletic | 8 | 3 | 0 | 5 | 51 | 40 | 11 | 9 |
5 | Sean | 10 | 3 | 0 | 7 | 39 | 35 | 4 | 9 |
6 | SD FC | 8 | 2 | 0 | 6 | 26 | 119 | -93 | 6 |
Astropark Tallaght
Greenhills Road
Tallaght, D24 KPN8
(01) 459 9822
infosouthdublin@astropark.ie
Astropark Coolock
Coolock Lane
Coolock, D17 Y998
(01) 806 0088
infonorthdublin@astropark.ie
© 2023 Astropark. | Website Design by SWOT Digital Marketing | Privacy Policy | Terms & Conditions